Imported Compressor
All copper evaporator
Frost free cooling system
Carel Temperature Controller
Water proof led light
High Quality Stainless Steel Front & Base
All side insulated glass
Low E front glass with Defogger Alloy aluminium shelves frame
Colours Options: Black, Golden & Silver
| MODEL | SREC900S3 | SREC1200S3 | SREC1500S3 |
|---|---|---|---|
| Product Size (mm) | 900x700×1275 | 1200×700×1275 | 1500×700×1275 |
| Temperature (°C) | +2-+8 | +2~+8 | +2~+8 |
| Capacity (L) | 286 | 399 | 512 |
| Power (W) | 550 | 535 | 625 |
| Electric Current (A) | 2.4 | 3.4 | 3.4 |
| Voltage (V) | 220 | 220 | 220 |
| Climate Type | ST | ST | ST |
| Refrigerant | R290 | R290 | R290 |
Imported Compressor
All copper evaporator
Frost free cooling system
Carel Temperature Controller
Water proof led light
High Quality Stainless Steel Front & Base
All side insulated glass
Low E front glass with Defogger Alloy aluminium shelves frame
Colours Options: Black, Golden & Silver
| MODEL | SREC900S3 | SREC1200S3 | SREC1500S3 |
|---|---|---|---|
| Product Size (mm) | 900x700×1275 | 1200×700×1275 | 1500×700×1275 |
| Temperature (°C) | +2-+8 | +2~+8 | +2~+8 |
| Capacity (L) | 286 | 399 | 512 |
| Power (W) | 550 | 535 | 625 |
| Electric Current (A) | 2.4 | 3.4 | 3.4 |
| Voltage (V) | 220 | 220 | 220 |
| Climate Type | ST | ST | ST |
| Refrigerant | R290 | R290 | R290 |
Imported Compressor
All copper evaporator
Frost free cooling system
Carel Temperature Controller
Water proof led light
High Quality Stainless Steel Front & Base
All side insulated glass
Low E front glass with Defogger Alloy aluminium shelves frame
Colours Options: Black, Golden & Silver
| MODEL | SREC900S3 | SREC1200S3 | SREC1500S3 |
|---|---|---|---|
| Product Size (mm) | 900x700×1275 | 1200×700×1275 | 1500×700×1275 |
| Temperature (°C) | +2-+8 | +2~+8 | +2~+8 |
| Capacity (L) | 286 | 399 | 512 |
| Power (W) | 550 | 535 | 625 |
| Electric Current (A) | 2.4 | 3.4 | 3.4 |
| Voltage (V) | 220 | 220 | 220 |
| Climate Type | ST | ST | ST |
| Refrigerant | R290 | R290 | R290 |
Imported Compressor
All copper evaporator
Frost free cooling system
Carel Temperature Controller
Water proof led light
High Quality Stainless Steel Front & Base
All side insulated glass
Low E front glass with Defogger Alloy aluminium shelves frame
Colours Options: Black, Golden & Silver
| MODEL | SREC900S3 | SREC1200S3 | SREC1500S3 |
|---|---|---|---|
| Product Size (mm) | 900x700×1275 | 1200×700×1275 | 1500×700×1275 |
| Temperature (°C) | +2-+8 | +2~+8 | +2~+8 |
| Capacity (L) | 286 | 399 | 512 |
| Power (W) | 550 | 535 | 625 |
| Electric Current (A) | 2.4 | 3.4 | 3.4 |
| Voltage (V) | 220 | 220 | 220 |
| Climate Type | ST | ST | ST |
| Refrigerant | R290 | R290 | R290 |
Imported Compressor
All copper evaporator
Frost free cooling system
Carel Temperature Controller
Water proof led light
High Quality Stainless Steel Front & Base
All side insulated glass
Low E front glass with Defogger Alloy aluminium shelves frame
Colours Options: Black, Golden & Silver
| MODEL | SREC900S3 | SREC1200S3 | SREC1500S3 |
|---|---|---|---|
| Product Size (mm) | 900x700×1275 | 1200×700×1275 | 1500×700×1275 |
| Temperature (°C) | +2-+8 | +2~+8 | +2~+8 |
| Capacity (L) | 286 | 399 | 512 |
| Power (W) | 550 | 535 | 625 |
| Electric Current (A) | 2.4 | 3.4 | 3.4 |
| Voltage (V) | 220 | 220 | 220 |
| Climate Type | ST | ST | ST |
| Refrigerant | R290 | R290 | R290 |
Static Model
Led light
Stainless Steel Base
SS Shelves with Copper Tube & Puff Insulation
Toughened Glass with Black Border
Special Feature: Combi Convertable
| MODEL | SREICE 900S3 | SREICE 1200S3 | SREICE 1500S3 |
|---|---|---|---|
| Size (L* B * H) | 36" ×26"×50" | 48" ×26"×50" | 60"×26"×50" |
| Power (W) | 450w | 650w | 750w |
| No. of Shelves | Base with 3 Shelves | Base with 3 Shelves | Base with 3 Shelves |